Products | Quality | Grade | CAS Nos. | EINECS No. | Application |
Natural Cis 3 Hexenol | Ex Mentha Arvensis 10%-98.5% | Natural | 928-96-1 | 213-198-8 | Fragrance in Perfumery |
Menthol Crystal | Ex Mentha Arvensis | BP/USP/EP/JP | 2216-51-5 | 218-690-9 | Flavours, , Oral care,FMCG,Industrial Chemical |
Menthol IP | Ex Mentha Arvensis | IP | 2216-51-5 | 218-690-9 | Flavours , Oral care, FMCG, Industrial Chemical |
Mentha oil | Ex Mentha Arvensis 72% | IP | 89-78-1 | 201-939-0 | Flavours, Fragrance, Industrial Chemical |
Peppermint Oil | Ex-Mentha Arvensis 33%-55% | IP/BP/EP | 90063-97-1 | 290-058-5 | Flavour in Confectionery, Fragrance in Soap, Cosmetic |
Dementholised oil | Ex-Mentha Arvensis 33%-40% | IP/BP/EP | 84082-70-2 | 282-015-4 | Flavours, Confectionery |
Cornmint oil | Ex Mentha Arvensis 40%-72% | IP/BP | 68917-18-0 | 290-058-5 | Fragrance & Flavour |
Spearmint Oil | Ex-Mentha Spicata 55%-80% | Customised Quality | 84696-51-5 | 283-656-2 | Fragrance & Flavour |
Graded Menthone | Ex: Mentha Arvensis | 72-26 | 89-80-5 | 201-941-1 | Fragrance & Flavour |
90-10 | |||||
95-5 | |||||
Menthyl Acetate | Ex Mentha 98% Pure | 16409-45-3 | Fragrance & Flavour , Industrial Chemical | ||
Mint Terpene | Ex Mentha Arvensis 95% | 129874-08-4 | 290-058-5 | Flavours & Fragrance, Industrial chemical | |
L-Limonene | Ex Mentha Arvensis 60%-95% | 5989-54-8 | 227-815-6 | Flavours & Fragrance | |
3-Octanol | Ex Mentha Arvensis | Ex Mentha Arvensis | 20296-84-2 | 209-667-4 | Flavours & Perfumery |
Mentha piperita oil | Ex Mentha Piperita 2%-40% Mentha Furan | Customized Quality | 8030-01-1 | 282-015-4 | Flavours, Fragrance |
Basil oil | Ex Basil | Customized Quality | 8015-73-4 | 283-900-8 | Medicinal , Pharmaceutical, fragrance,Flavours |
Anethole Ex Basil oil | Ex Basil | Customized Quality | 104-46-1 | 203-205-5 | Medicinal , Pharmaceutical, fragrance, Flavours |
M/s Sumit Industries, Moradabad Road, Sambhal,UP,244302.
+91-9560112339,9927373108
sales@sumitindustries.net